MOQ: | 1 |
Periode pengiriman: | Sekitar 7 hari |
metode pembayaran: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Kapasitas pasokan: | 1000+ |
Spesifikasi
Nomor produk | 3TNE88 12924277010 |
Berlaku untuk | Yanmar |
Rotasi | CW |
Parameter Produk | 12V 1.4KW 11T |
Lebih banyak nomor produk: | |
AS | S2027 |
CAS | CST20109AS |
Kasus New Holland | VV12924277010 |
Delco Remy | 19085002 DRS0118 |
Hitachi | 2506956 S114814 S114815 S114815A S114817 S114817A S114883 S114884 |
Isuzu | 5864002500 |
Prestolit | 20513073 |
WAI | 2-2009-HI |
WPS | 18219N |
Yanmar | 12924277010 12924277050 12960877010 12960877011 12969877010 |
Gambar produk
Pengemasan & Pengiriman
Profil Perusahaan
MOQ: | 1 |
Periode pengiriman: | Sekitar 7 hari |
metode pembayaran: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Kapasitas pasokan: | 1000+ |
Spesifikasi
Nomor produk | 3TNE88 12924277010 |
Berlaku untuk | Yanmar |
Rotasi | CW |
Parameter Produk | 12V 1.4KW 11T |
Lebih banyak nomor produk: | |
AS | S2027 |
CAS | CST20109AS |
Kasus New Holland | VV12924277010 |
Delco Remy | 19085002 DRS0118 |
Hitachi | 2506956 S114814 S114815 S114815A S114817 S114817A S114883 S114884 |
Isuzu | 5864002500 |
Prestolit | 20513073 |
WAI | 2-2009-HI |
WPS | 18219N |
Yanmar | 12924277010 12924277050 12960877010 12960877011 12969877010 |
Gambar produk
Pengemasan & Pengiriman
Profil Perusahaan